Resources
Redwood Coast Regional Center believes that access to information, supports, and learning is necessary for all people to achieve their life goals. In this section, we provide links to other websites that may offer all of the above. We also offer two calendars of training opportunities; those in our communities at large, and those that may be offered by (and/or for) service providers. We encourage you to check the training calendars frequently for new postings, and to explore the online links provided. In addition, this section provides a Community Resource Handbook (pdf document), and a booklet, Making It Happen (pdf document), which is a resource for families for requesting coverage from a health plan for speech, occupational and physical therapy for a child.
We also invite you to contribute to this page by forwarding links we have not yet included, or announcements of local training opportunities. Please forward all such contributions via email to: dlandry [at] redwoodcoastrc [dot] org. We reserve the right to edit or withhold any contributions.
| American Academy of Pediatricians | Children's health topics |
| American Diabetes Association | Diabetes information |
| Association for Persons with Severe Handicaps | Advocacy and information for people with Handicaps (a.k.a. TASH) various handicaps |
| Assn. of Regional Center Agencies | Information on Calif.'s 21 Regional Centers |
| Autism Society of America | Autism advocacy and information |
| Calif. Business & Professions Codes | California Business and Professions Code |
| Calif. Dept. of Develop. Services | Regulatory agency for Regional Centers |
| Calif. Dept. of Health Care Services | Calif. Dept. of Health Care Services and the Calif. Dept. of Public Health web site |
| Calif. Dept. of Health Care Services | Medi-Cal services web site |
| Calif. Dept. of Mental Health | Mental Health services web site |
| Calif. Dept. of Public Health | Health information |
| Calif. Disability Comm. Action Network | Advocacy, information and news |
| California Legislative Blue Ribbon Commissionon on Autism | Reports and information on autism |
| Calif. State Council on Developmental Disabilities | Advocacy and information on developmental disabilities |
| Cambridge Ctr for Behavioal Studies | Behavioral information, including autism |
| Center for Disease Control | Health and safety information |
| County of Del Norte | County of Del Norte |
| Health Department Del Norte County | Health Department |
| County of Humboldt | County of Humboldt |
| Health Department | Humboldt County Health Department |
| County of Lake | |
| Health Department Lake County | Public Heath Department |
| County of Mendocino | County of Mendocino |
| Health Department Mendocino County | Public Health Department |
| DDhealthinfo.org | Health info for people with develop. disabilities |
| DDmed.org | Health info for people with develop. disabilities |
| Developmental Behavioral Pediatrics | Child development and behavior information |
| Directory of Regional Centers | From DDS website |
| Disabilities Dictionary | Information on disabilities |
| Emergency Preparedness | Emergency Preparedness for people with DD |
| Epilepsynorcal.org | New Parents Guide on Epilepsy |
| First Signs | Early ID of children with developmental delays |
| Food Pyramid | Nutrition and diet information |
| Go Ask Alice | Health and wellness information |
| HealthCentral.com | Health and wellness information |
| Health Finder | Health and wellness information |
| Healthtouch | Prescription information |
| Humboldt Comm. Switchboard | Comprehenisve list of resources in Humboldt |
| Information Desk | Medicare Part D Drug Program |
| Meal Plans | Diet and nutrition |
| MedlinePlus Health Topics | Health and wellness information |
| Mendocino County Resources | Resources in Mendocino County |
| MIND Institute | U.C. Davis' MIND Institute/Autism |
| Multilingual Web Resources | Health information in different languages |
| National Guideline Clearing House | Evidence-based clinical guidelines |
| National Institute of Allergy and Infectious Diseases | Health and wellness information |
| National Institute of Mental Health | Mental health treatment information |
| People First of California | Statewide self advocacy group |
| People First of Ukiah | Local advocacy, info and neworking |
| Redwood Coast Autism | Information on autism in the Redwood Coast |
| Redwood Coast Regional Center | Redwood Coast Regional Center |
| Safety Net | DDS sponsored health and safety information |
| Societly for Adolescent Medicine | Health and wellness for adolescents |
| Talk Autism | Autism information |
| TASH (a.k.a. Association for Persons with Severe Handicaps) | Advocacy and inclusion information |
| University of the Pacific | Hospital-based dental services |
| U.S. Dept. of Health & Human Services | Medicare, health, wellness, etc. information |
| Women's Health | Women's Health |
| World Health Organization | Health and wellness information |
| Wright's Law | Special education law |

